1 k183+949 20 61.0 59.0 62.0 3278.7 3389.8 3225.8
2 990 20 62.0 62.0 56.0 3225.8 3225.8 3571.4
3 k184+030 20 59.0 56.0 55.0 3389.8 3571.4 3636.4
4 70 20 55.0 60.0 58.0 3636.4 3333.3 3448.3
5 110 20 54.0 59.0 58.0 3703.7 3389.8 3448.3
6 150 20 53.0 55.0 56.0 3773.6 3636.4 3571.4
7 190 20 54.0 56.0 58.0 3703.7 3571.4 3448.3
8 230 20 54.0 55.0 61.0 3703.7 3636.4 3278.7
9 270 20 54.0 56.0 55.0 3703.7 3571.4 3636.4
10 310 20 55.0 55.0 53.0 3636.4 3636.4 3773.6
11 350 20 53.0 54.0 58.0 3773.6 3703.7 3448.3
12 390 20 54.0 55.0 55.0 3703.7 3636.4 3636.4
13 430 20 56.0 56.0 53.0 3571.4 3571.4 3773.6
14 470 20 53.0 53.0 52.0 3773.6 3773.6 3846.2
15 510 20 57.0 55.0 56.0 3508.8 3636.4 3571.4
16 550 20 60.0 57.0 54.0 3333.3 3508.8 3703.7
17 590 20 54.0 54.0 60.0 3703.7 3703.7 3333.3
18 630 20 58.0 54.0 61.0 3448.3 3703.7 3278.7
19 670 20 55.0 55.0 59.0 3636.4 3636.4 3389.8www.tmgc8.com
20 690 20 54.0 59.0 55.0 3703.7 3389.8 3636.4
21 730 20 59.0 59.0 58.0 3389.8 3389.8 3448.3
22 770 20 57.0 60.0 58.0 3508.8 3333.3 3448.3
23 810 20 50.0 55.0 52.0 4000.0 3636.4 3846.2
24 850 20 56.0 54.0 53.0 3571.4 3703.7 3773.6
25 890 20 52.0 55.0 53.0 3846.2 3636.4 3773.6
26 930 20 61.0 54.0 60.0 3278.7 3703.7 3333.3
27 970 20 63.0 55.0 59.0 3174.6 3636.4 3389.8
28 k185+010 20 62.0 66.0 58.0 3225.8 3030.3 3448.3
由室内确定的回归曲线以及室外测定的波速值确定了实测波速与强度之间的对应值,详见表3所示。
表3 波速-强度测试结果一览表
序号 桩 号 波速(m/s) 强度(MPa)
左侧 拱顶 右侧 左侧 拱顶 右侧
1 k183+949 3278.7 3389.8 3225.8 37.5 38.9 36.9
2 +990 3225.8 3225.8 3571.4 36.9 36.9 41.1
3 k184+030 3389.8 3571.4 3636.4 38.9 41.1 41.9
4 +70 3636.4 3333.3 3448.3 41.9 38.2 39.6
5 +110 3703.7 3389.8 3448.3 42.7 38.9 39.6
6 +150 3773.6 3636.4 3571.4 43.6 41.9 41.1
7 +190 3703.7 3571.4 3448.3 42.7 41.1 39.6
8 +230 3703.7 3636.4 3278.7 42.7 41.9 37.5
9 +270 3703.7 3571.4 3636.4 42.7 41.1 41.9
10 +310 3636.4 3636.4 3773.6 41.9 41.9 43.6
上一页 [1] [2] [3] 下一页
上一篇:水泥和沥青混凝土面层的实测关键项目